|
Product Details:
|
|
| Place of Origin: | Jiangsu, China |
|---|---|
| Brand Name: | TISCO HW |
| Certification: | ISO |
| Model Number: | 409 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 TON |
| Price: | $1,000.00/Tons 1-99 Tons |
| Packaging Details: | Stainless Steel Pipe And Tubing:<br>A- one pcs sleeve in plastic bag and then packed by weaving bundle;<br>B- Bundle weight 50 kg max;<br>C- Ink marking on a sticker must stick on each tube and each weaving bundle;<br>D-Customer's logo can be made on pipe |
| Delivery Time: | 7~20 Days |
| Payment Terms: | T/T,L/C , paypal, kunlun bank, etc |
| Supply Ability: | 50000 Ton/Tons per Month |
|
Detail Information |
|||
| Grade: | 400 Series | Application: | Construction/ Building /Chemistry Industry |
|---|---|---|---|
| Tolerance: | ±1% | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
| Surface Finish: | 2B | Delivery Time: | Within 7 Days |
| Material Grade: | 201/202/302/304/304L/310/314/314L/316/316L/430/409/321 | Payment Terms: | L/C T/T (30%DEPOSIT) |
| Surface Treatment: | Mill Polishing (bright) Mirror | Usage: | Stair / Railing / Home Decoration/swimming Pool/shopping Mall |
| High Light: | 1.2344 SS Steel Rod,H13 Tool SS Steel Rod,1.2344 Rod Stainless Steel |
||
Product Description
H13 Tool 1.2344 SS Steel Rod Customized Different Diameter Length
Different Diameter Length H13 Tool 1.2344 Stainless Steel Bar Ss Steel Rod
|
Product Name
|
OEM Hot Work Mold Steel 1.2344 Skd61 4cr5mosiv1 Mild Steel Hollow Bar
|
|
Standard
|
ASTM,JIS,GB
|
|
Material
|
201 301 304 316 304l 316l
|
|
OD
|
3mm to 1000mm
|
|
Thickness
|
3mm to 50mm , As customer Required
|
|
Surface Finish
|
Pickled ,Mill, hairline
|
|
Techniques
|
Welded
|
|
Application
|
Chemical plant, petro-chemical plant, pulp & paper mill, food & beverage plant, oil & gas
|
|
Product Name
|
Diameter (mm)
|
|
Hot Rolled Round Bar
|
12~200
|
|
Peeled Round Bar
|
19~160
|
|
Cold Drawn Round Bar
|
4.76~100
|
|
Cold Drawn Square Bar
|
4.76~76.2
|
|
Cold Drawn Hexagon Bar
|
4.76~76
|
|
Centreless Grinding Round Bar
|
4.76~101
|
Enter Your Message