Product Details:
|
|
Place of Origin: | Jiangsu, China |
---|---|
Brand Name: | TISCO HW |
Certification: | ISO |
Model Number: | 304 321 316l |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 TON |
Price: | $2,092.50/Tons 1-9 Tons |
Packaging Details: | Each tube"ASTM A312 304/321/316L Stainless Steel Seamless Pipes And Tubes" in a plastic bag with size label outside and pack in small bundles or according to customer request |
Delivery Time: | 7~20 Days |
Payment Terms: | T/T,L/C , paypal, kunlun bank, etc |
Supply Ability: | 2000 TON/Month |
Detail Information |
|||
Standard: | ASTM, AiSi, DIN, EN, GB, JIS, ASTM, AISI, DIN, EN, GB, JIS | Type: | Welded |
---|---|---|---|
Steel Grade: | 300 Series | Application: | Elevator/Kitchen/Interior, Railing & Baluster Constrcution Decoration |
Origin: | Shanghai Tisco Baosteel, Posco; | Function: | Corrosion Resistant |
Trade Term: | EX-work,FOB,CFR,CIF | Payment Terms: | TT L/C D/P D/A |
Technique: | Hot Or Cold Rolled | Length: | 6m Or 3m Or 12m |
High Light: | 316L SS Seamless Pipe,ASTM 312 SS Seamless Pipe,321 SS Seamless Tube |
Product Description
ASTM 312 304 321 316L SS Seamless Pipe Corrosion Resistant Tubes
View More For stainless steel pipe /Tube
1.Specifications about stainless steel Pipe
ASTM A312 304/321/316L Stainless Steel Seamless Pipes And Tubes
Material | RONSCO,BAOSTEEL, JISCO, TISCO, Etc. |
Outer Diameter | OD 6mm-630mm or customized |
Thickness | 0.4-30mm or customized |
Model Number |
201.202.301.302.304.304L.309S.310S.316.316L.316Ti.321.410.430.630. 631.904L.2205.2507.2520 ect. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface |
Black,Bright,2B,BA,NO.1,Hairline,Mirror |
Application |
Decoration, construction and upholstery, etc |
Package |
Each tube in a plastic bag with size label outside and pack in small bundles or according to customer request |
Delivery Time | 5-7workdays for one FCL Or according to order list detail |
Payment |
T/T,L/C, |
Sample | we could offer the sample for free charge but do not pay the cost of freight. |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 |
≤0.75 |
5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 |
12.0-15.0 |
16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
630 | ≤0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 |
- |
ASTM A312 304/321/316L Stainless Steel Seamless Pipes And Tubes
Our Company also Sell The Stainless Steel Coil, Sheet, Strip, and All Kind Of Bars
ASTM A312 304/321/316L Stainless Steel Seamless Pipes And Tubes
Our Company also Sell The Stainless Steel Coil, Sheet, Strip, and All Kind Of Bars
1.With plastic cap to protect both ends
2.weaving bag wrapped outside the pipe
3.then pack into wooden case.
Q: CAN YOU ACCEPT THE CUSTOMIZATION?
A:Yes. If you have special requirements on products or packages, we can do customization for you.
Q: CAN YOU ACCEPT TRIAL ORDERS?
A:Gemerally our MOQ is 1 ton. But if you want to place a trail order as the beginning of our cooperation, we can accept smaller quantity at frist.Surely we will have further and longer partnership after the beginning.
Q: HOW TO GET A SAMPLE?
A: FREE samples are available for your checking and test and DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Enter Your Message